| |
| Wed 27 Aug 2008 |
Banks cautious over housing loans Dawn | By Shahid Iqbal | KARACHI, Aug 26: Though uncertainty on the political and economic fronts has sla... |
Mortgage Clinic: Should I buy now or wait for the stamp duty suspension? The Independent | 'I've made an offer on a house, but friends say that if the Government offers a temporary respite ... |
Home loans: Mortgage approvals plunge by 65% The Guardian · Experts see little prospect of early market recovery | · Buy-to-let sector also suffers ... |
Mortgage lending figures give some hope The Times | The number of new mortgages agreed by leading banks edged higher last month, raising hopes that th... |
China's banks churn out profits Asia Times | By Olivia Chung | HONG KONG - China's banks, making the most of a fast-growing economy and relativ... |
| Tue 26 Aug 2008 |
US house price fall steadies as confidence rises The Times | America's economic prospects appeared to take a turn for the better today as new data showed that ... |
Mortgage deposit levels 'soar 43%' The Times | Deposit levels needed to access the best mortgage deals have soared by 43 per cent since the start... |
Mortgages & homes - Mortgage features This is Money Deposits for best buys soar to £37k | This is Money | 26 August 2008 | Homebuyers need an average de... |
Bovis Homes profits tumble as housebuilders' misery continues The Daily Telegraph | Bovis Homes has added to the misery being felt by UK housebuilders after reporting an 84pc fall in... |
Sales of existing homes better than expected Knox News | WASHINGTON - Sales of existing homes rose in July, surpassing expectations, as buyers snapped up d... |
| Mon 25 Aug 2008 |
Mortgage fraud jumps 42% in 2008's first quarter CNN Mortgage fraud still soaring | A crackdown on underwriting has failed to halt an explosion of fraudu... |
Florida is the leading state for mortgage fraud MSNBC 42 percent increase in first quarter of applicants that lie to get a loanThe Associated Press | NEW ... |
Florida No. 1 state for mortgage fraud in 1st-quarter, fraud reports jump 42 pct. nationwide Star Tribune | NEW YORK - Reported incidents of mortgage fraud jumped 42 percent nationwide, with Florida reporti... |
Florida No. 1 state for mortgage fraud in 1st-quarter, fraud reports jump 42 pct. nationwide Newsday | NEW YORK (AP) _ Reported incidents of mortgage fraud jumped 42 percent nationwide, with Florida re... |
Florida tops 1Q mortgage fraud list The Associated Press NEW YORK (AP) -- Reported incidents of mortgage fraud jumped 42 percent nationwide, with Florida rep... |
Fannie Mae, Freddie Mac shares rise The Associated Press WASHINGTON (AP) -- Shares of Fannie Mae and Freddie Mac soared Monday after Freddie completed a $2 b... |
Fannie Mae, Freddie Mac shares rise - Yahoo Daily News | 43 minutes ago | WASHINGTON - Shares of Fannie Mae and Freddie Mac soared Monday after Freddie com... |
Possible Paulson Support Wall Street Journal | The feeble regulator of Fannie Mae and Freddie Mac long allowed them to get away with too little c... |
Home buyers hold fate of US economy Gulf Daily News | WASHINGTON: The willingness and ability of Americans to come back into the housing market over the... |
Northern Rock could cost £1.28bn The Guardian | Taxpayers stand to lose up to £1.28bn on the nationalisation of Northern Rock, government ad... |
| No previous results Next 20 results All news articles are owned by their respective publishers
|